<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fraud Encyclopedia &#187; Fraud Alerts</title>
	<atom:link href="http://fraudencyclopedia.com/category/fraud-alerts/feed/" rel="self" type="application/rss+xml" />
	<link>http://fraudencyclopedia.com</link>
	<description>All you need to know about fraud!</description>
	<lastBuildDate>Wed, 23 May 2012 03:57:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>StubHub Fights Fraud Hard</title>
		<link>http://fraudencyclopedia.com/2012/03/03/stubhub-fights-fraud-hard/</link>
		<comments>http://fraudencyclopedia.com/2012/03/03/stubhub-fights-fraud-hard/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 09:30:01 +0000</pubDate>
		<dc:creator>HaroldPowersHP41CX</dc:creator>
				<category><![CDATA[Fraud Alerts]]></category>
		<category><![CDATA[Fraudsters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dallas-cowboys]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sportsmoney]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://fraudencyclopedia.com/2012/03/03/stubhub-fights-fraud-hard/</guid>
		<description><![CDATA[The online ticket broker can peg almost any red flag that indicates a bogus ticket transaction.]]></description>
		<wfw:commentRss>http://fraudencyclopedia.com/2012/03/03/stubhub-fights-fraud-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scam victim: &#039;This guy here told me you&#039;re a crook&#039;</title>
		<link>http://fraudencyclopedia.com/2012/02/23/scam-victim-this-guy-here-told-me-youre-a-crook/</link>
		<comments>http://fraudencyclopedia.com/2012/02/23/scam-victim-this-guy-here-told-me-youre-a-crook/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:56:16 +0000</pubDate>
		<dc:creator>HallMansfield44</dc:creator>
				<category><![CDATA[Fraud Alerts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[longview]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://fraudencyclopedia.com/2012/02/23/scam-victim-this-guy-here-told-me-youre-a-crook/</guid>
		<description><![CDATA[The man wasn&#39;t sick. He wasn&#39;t injured. He wasn&#39;t asking for money. In fact, the man, who asked to not be identified, was in the midst of being scammed out by a man on the phone.]]></description>
		<wfw:commentRss>http://fraudencyclopedia.com/2012/02/23/scam-victim-this-guy-here-told-me-youre-a-crook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Fraud: The Good, the Bad and the Best News for Consumers</title>
		<link>http://fraudencyclopedia.com/2012/02/23/identity-fraud-the-good-the-bad-and-the-best-news-for-consumers/</link>
		<comments>http://fraudencyclopedia.com/2012/02/23/identity-fraud-the-good-the-bad-and-the-best-news-for-consumers/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:30:00 +0000</pubDate>
		<dc:creator>HallMansfield44</dc:creator>
				<category><![CDATA[Fraud Alerts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[cmt]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fargo]]></category>
		<category><![CDATA[identity-fraud]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[yahoo-finance]]></category>

		<guid isPermaLink="false">http://fraudencyclopedia.com/2012/02/23/identity-fraud-the-good-the-bad-and-the-best-news-for-consumers/</guid>
		<description><![CDATA[The number of identity fraud incidents continues to rise, according to the latest report from Javelin Strategy &#38; Research and co-sponsored by Wells Fargo &#38; Company .]]></description>
		<wfw:commentRss>http://fraudencyclopedia.com/2012/02/23/identity-fraud-the-good-the-bad-and-the-best-news-for-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Fraud Rose 13 Percent in 2011 According to New Javelin Strategy &amp; Research Report</title>
		<link>http://fraudencyclopedia.com/2012/02/22/identity-fraud-rose-13-percent-in-2011-according-to-new-javelin-strategy-research-report/</link>
		<comments>http://fraudencyclopedia.com/2012/02/22/identity-fraud-rose-13-percent-in-2011-according-to-new-javelin-strategy-research-report/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:30:00 +0000</pubDate>
		<dc:creator>PenroseEicher</dc:creator>
				<category><![CDATA[Fraud Alerts]]></category>
		<category><![CDATA[Fraudsters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[identity-fraud]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo-finance]]></category>

		<guid isPermaLink="false">http://fraudencyclopedia.com/2012/02/22/identity-fraud-rose-13-percent-in-2011-according-to-new-javelin-strategy-research-report/</guid>
		<description><![CDATA[The 2012 Identity Fraud Report: Social Media and Mobile Forming the New Fraud Frontier, released today by Javelin Strategy &#38; Research , reports that in 2011 identity fraud increased by 13 percent.]]></description>
		<wfw:commentRss>http://fraudencyclopedia.com/2012/02/22/identity-fraud-rose-13-percent-in-2011-according-to-new-javelin-strategy-research-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic light camera scam steals your identity</title>
		<link>http://fraudencyclopedia.com/2011/09/19/traffic-light-camera-scam-steals-your-identity/</link>
		<comments>http://fraudencyclopedia.com/2011/09/19/traffic-light-camera-scam-steals-your-identity/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:02:30 +0000</pubDate>
		<dc:creator>LanitaJeanne192</dc:creator>
				<category><![CDATA[Fraud Alerts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[frankfurt-auto]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oldest]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://fraudencyclopedia.com/2011/09/19/traffic-light-camera-scam-steals-your-identity/</guid>
		<description><![CDATA[This new scam will have you slamming on the brakes, not to mention seeing red]]></description>
		<wfw:commentRss>http://fraudencyclopedia.com/2011/09/19/traffic-light-camera-scam-steals-your-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roaming Fraud: The Importance of Real-Time Data Exchange and Analysis</title>
		<link>http://fraudencyclopedia.com/2011/07/27/roaming-fraud-the-importance-of-real-time-data-exchange-and-analysis/</link>
		<comments>http://fraudencyclopedia.com/2011/07/27/roaming-fraud-the-importance-of-real-time-data-exchange-and-analysis/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 09:27:55 +0000</pubDate>
		<dc:creator>freedomgal</dc:creator>
				<category><![CDATA[Fraud Alerts]]></category>
		<category><![CDATA[Fraudsters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[americas]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[dan-baker]]></category>
		<category><![CDATA[image-galleries]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[revenue-management]]></category>
		<category><![CDATA[roaming]]></category>
		<category><![CDATA[roaming-fraud]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://fraudencyclopedia.com/2011/07/27/roaming-fraud-the-importance-of-real-time-data-exchange-and-analysis/</guid>
		<description><![CDATA[Timeliness is crucial to minimizing the damage from telecom fraud. It’s why so many operators speed their billing mediation data direct to their fraud systems as soon as they receive it at the switch.]]></description>
		<wfw:commentRss>http://fraudencyclopedia.com/2011/07/27/roaming-fraud-the-importance-of-real-time-data-exchange-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iYogi Alerts: Beware of Online Automotive Fraud</title>
		<link>http://fraudencyclopedia.com/2011/03/22/iyogi-alerts-beware-of-online-automotive-fraud/</link>
		<comments>http://fraudencyclopedia.com/2011/03/22/iyogi-alerts-beware-of-online-automotive-fraud/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 10:30:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fraud Alerts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[dropdown]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iyogi]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://fraudencyclopedia.com/2011/03/22/iyogi-alerts-beware-of-online-automotive-fraud/</guid>
		<description><![CDATA[With the rising trend of online automotive frauds and the risk of losing large sums of money to such criminal activity, iYogi has created online automotive fraud alerts, which will serve as scam notifications, to warn a consumer on fraudulent online business schemes like the online automotive fraud. (PRWeb March 22, 2011) Read the full story at http://www.prweb.com/releases/iyogi ...]]></description>
		<wfw:commentRss>http://fraudencyclopedia.com/2011/03/22/iyogi-alerts-beware-of-online-automotive-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Fraud Fell 28 Percent in 2010 According to New Javelin Strategy &amp; Research Report</title>
		<link>http://fraudencyclopedia.com/2011/02/08/identity-fraud-fell-28-percent-in-2010-according-to-new-javelin-strategy-research-report/</link>
		<comments>http://fraudencyclopedia.com/2011/02/08/identity-fraud-fell-28-percent-in-2010-according-to-new-javelin-strategy-research-report/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 07:44:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fraud Alerts]]></category>
		<category><![CDATA[Fraudsters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[download-formats]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[high-resolution]]></category>
		<category><![CDATA[identity-fraud]]></category>
		<category><![CDATA[javelin]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[thumbnail]]></category>

		<guid isPermaLink="false">http://fraudencyclopedia.com/2011/02/08/identity-fraud-fell-28-percent-in-2010-according-to-new-javelin-strategy-research-report/</guid>
		<description><![CDATA[SAN FRANCISCO--(BUSINESS WIRE)--The 2011 Identity Fraud Survey Report by Javelin Strategy &#38; Research reports that in 2010 the number of identity fraud victims decreased by 28 percent to 8.1 million adults in the United States.]]></description>
		<wfw:commentRss>http://fraudencyclopedia.com/2011/02/08/identity-fraud-fell-28-percent-in-2010-according-to-new-javelin-strategy-research-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethoca a Finalist for Top Payment Fraud Prevention Award</title>
		<link>http://fraudencyclopedia.com/2011/02/03/ethoca-a-finalist-for-top-payment-fraud-prevention-award/</link>
		<comments>http://fraudencyclopedia.com/2011/02/03/ethoca-a-finalist-for-top-payment-fraud-prevention-award/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 04:04:57 +0000</pubDate>
		<dc:creator>freedomgal</dc:creator>
				<category><![CDATA[Fraud Alerts]]></category>
		<category><![CDATA[Fraudsters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[dropdown]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ethoca]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[payment-fraud]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://fraudencyclopedia.com/2011/02/03/ethoca-a-finalist-for-top-payment-fraud-prevention-award/</guid>
		<description><![CDATA[Ethoca’s Issuer Confirmed Fraud Alerts service is in the final three for MRC METAward recognizing innovation in payment fraud prevention. (PRWeb February 03, 2011) Read the full story at http://www.prweb.com/releases/payment-fraud-prevention/news/prweb8111483.htm]]></description>
		<wfw:commentRss>http://fraudencyclopedia.com/2011/02/03/ethoca-a-finalist-for-top-payment-fraud-prevention-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check fraud victims defenseless</title>
		<link>http://fraudencyclopedia.com/2010/04/11/check-fraud-victims-defenseless/</link>
		<comments>http://fraudencyclopedia.com/2010/04/11/check-fraud-victims-defenseless/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 01:24:32 +0000</pubDate>
		<dc:creator>freedomgal</dc:creator>
				<category><![CDATA[Fraud Alerts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[gossip]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[postpics]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[terry-keenan]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://fraudencyclopedia.com/2010/04/11/check-fraud-victims-defenseless/</guid>
		<description><![CDATA[Check fraud is on the rise and drawing little interest from law-enforcement authorities and I know because I was a victim last year. Check fraud crime jumped 19 percent in the first half of 2009 compared to the year-earlier period -- and has more than doubled in the last five...]]></description>
		<wfw:commentRss>http://fraudencyclopedia.com/2010/04/11/check-fraud-victims-defenseless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

